Historic Stock Lookup
Historic Stock Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $1.42 | 1,160,070 | 1:1 | $1.38 | $1.45 | $1.35 |
September 10, 2024 | $1.48 | 1,242,195 | 1:1 | $1.42 | $1.49 | $1.41 |
September 11, 2024 | $1.44 | 1,141,866 | 1:1 | $1.46 | $1.47 | $1.42 |
September 12, 2024 | $1.44 | 1,181,340 | 1:1 | $1.42 | $1.48 | $1.42 |
September 13, 2024 | $1.46 | 1,200,197 | 1:1 | $1.45 | $1.49 | $1.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Print Page
Email Page
Contact IR
Email Alerts
Tear Sheet
Akebia Therapeutics, Inc.
245 First Street, Suite 1400
Cambridge, MA 02142
+1 617.871.2098 phone
+1 617.871.2099 fax