Historic Stock Lookup
Historic Stock Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $1.31 | 2,095,867 | 1:1 | $1.31 | $1.34 | $1.29 |
| August 4, 2026 | $1.32 | 2,695,642 | 1:1 | $1.31 | $1.35 | $1.31 |
| August 5, 2026 | $1.29 | 4,460,897 | 1:1 | $1.32 | $1.35 | $1.28 |
| August 6, 2026 | $0.95 | 17,675,616 | 1:1 | $0.90 | $1.01 | $0.85 |
| August 7, 2026 | $0.91 | 10,934,050 | 1:1 | $0.96 | $0.96 | $0.89 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Print Page
Email Page
Contact IR
Email Alerts
Tear Sheet
Akebia Therapeutics, Inc.
245 First Street, Suite 1400
Cambridge, MA 02142
+1 617.871.2098 phone
+1 617.871.2099 fax